2026-07-19
Every probability published for this slate, beside what actually happened. Published before first pitch, graded that night, never edited. Rows that show a void carry the reason; they stay on the record rather than being removed.
← 2026-07-18 all days 2026-07-20 →
Engine-era slate: 20 of 31 strikeout predictions on this date were served by a model version later withdrawn. They stand as published and stay in the running totals. Full disclosure and the measured window are on the record; method in K-FEATURE-VERDICT.md.
Strikeouts
93 graded| Pitcher | Team | Opp | Line | P(over) | K | Result | Brier |
|---|---|---|---|---|---|---|---|
| Alan Rangel | PHI | NYM | 4.5 | 57% | 4 | under | 0.323 |
| Alan Rangel | PHI | NYM | 5.5 | 39% | 4 | under | 0.150 |
| Alan Rangel | PHI | NYM | 6.5 | 28% | 4 | under | 0.077 |
| Andre Pallante | STL | AZ | 4.5 | 40% | 3 | under | 0.163 |
| Andre Pallante | STL | AZ | 5.5 | 24% | 3 | under | 0.056 |
| Andre Pallante | STL | AZ | 6.5 | 14% | 3 | under | 0.020 |
| Brandon Young | BAL | HOU | 4.5 | 51% | 7 | over | 0.241 |
| Brandon Young | BAL | HOU | 5.5 | 31% | 7 | over | 0.477 |
| Brandon Young | BAL | HOU | 6.5 | 16% | 7 | over | 0.706 |
| Cam Schlittler | NYY | LAD | 4.5 | 73% | 8 | over | 0.073 |
| Cam Schlittler | NYY | LAD | 5.5 | 61% | 8 | over | 0.150 |
| Cam Schlittler | NYY | LAD | 6.5 | 50% | 8 | over | 0.255 |
| Casey Mize | DET | LAA | 4.5 | 70% | 5 | over | 0.090 |
| Casey Mize | DET | LAA | 5.5 | 49% | 5 | under | 0.243 |
| Casey Mize | DET | LAA | 6.5 | 34% | 5 | under | 0.115 |
| Eduardo Rodriguez | AZ | STL | 4.5 | 47% | 3 | under | 0.220 |
| Eduardo Rodriguez | AZ | STL | 5.5 | 33% | 3 | under | 0.110 |
| Eduardo Rodriguez | AZ | STL | 6.5 | 17% | 3 | under | 0.030 |
| Eury Pérez | MIA | MIL | 4.5 | 65% | 9 | over | 0.124 |
| Eury Pérez | MIA | MIL | 5.5 | 50% | 9 | over | 0.250 |
| Eury Pérez | MIA | MIL | 6.5 | 33% | 9 | over | 0.448 |
| Foster Griffin | WSH | ATH | 4.5 | 67% | 2 | under | 0.449 |
| Foster Griffin | WSH | ATH | 5.5 | 50% | 2 | under | 0.247 |
| Foster Griffin | WSH | ATH | 6.5 | 32% | 2 | under | 0.100 |
| Germán Márquez | SD | KC | 4.5 | 41% | 2 | under | 0.168 |
| Germán Márquez | SD | KC | 5.5 | 24% | 2 | under | 0.057 |
| Germán Márquez | SD | KC | 6.5 | 13% | 2 | under | 0.018 |
| Grant Holmes | ATL | TEX | 4.5 | 47% | 2 | under | 0.216 |
| Grant Holmes | ATL | TEX | 5.5 | 29% | 2 | under | 0.086 |
| Grant Holmes | ATL | TEX | 6.5 | 17% | 2 | under | 0.030 |
| Hunter Brown | HOU | BAL | 4.5 | 65% | 4 | under | 0.422 |
| Hunter Brown | HOU | BAL | 5.5 | 47% | 4 | under | 0.220 |
| Hunter Brown | HOU | BAL | 6.5 | 27% | 4 | under | 0.071 |
| Hunter Greene | CIN | COL | 4.5 | 66% | 7 | over | 0.115 |
| Hunter Greene | CIN | COL | 5.5 | 54% | 7 | over | 0.214 |
| Hunter Greene | CIN | COL | 6.5 | 36% | 7 | over | 0.414 |
| Jacob Lopez | ATH | WSH | 4.5 | 40% | 6 | over | 0.363 |
| Jacob Lopez | ATH | WSH | 5.5 | 21% | 6 | over | 0.619 |
| Jacob Lopez | ATH | WSH | 6.5 | 13% | 6 | under | 0.017 |
| Joey Cantillo | CLE | PIT | 4.5 | 66% | 7 | over | 0.119 |
| Joey Cantillo | CLE | PIT | 5.5 | 55% | 7 | over | 0.203 |
| Joey Cantillo | CLE | PIT | 6.5 | 40% | 7 | over | 0.359 |
| Logan Gilbert | SEA | SF | 4.5 | 79% | 10 | over | 0.045 |
| Logan Gilbert | SEA | SF | 5.5 | 67% | 10 | over | 0.109 |
| Logan Gilbert | SEA | SF | 6.5 | 51% | 10 | over | 0.240 |
| Nathan Eovaldi | TEX | ATL | 4.5 | 74% | 2 | under | 0.548 |
| Nathan Eovaldi | TEX | ATL | 5.5 | 62% | 2 | under | 0.387 |
| Nathan Eovaldi | TEX | ATL | 6.5 | 44% | 2 | under | 0.190 |
| Noah Cameron | KC | SD | 4.5 | 62% | 1 | under | 0.379 |
| Noah Cameron | KC | SD | 5.5 | 44% | 1 | under | 0.192 |
| Noah Cameron | KC | SD | 6.5 | 22% | 1 | under | 0.047 |
| Nolan McLean | NYM | PHI | 4.5 | 69% | 10 | over | 0.098 |
| Nolan McLean | NYM | PHI | 5.5 | 50% | 10 | over | 0.251 |
| Nolan McLean | NYM | PHI | 6.5 | 36% | 10 | over | 0.416 |
| Paul Skenes | PIT | CLE | 4.5 | 70% | 8 | over | 0.092 |
| Paul Skenes | PIT | CLE | 5.5 | 59% | 8 | over | 0.168 |
| Paul Skenes | PIT | CLE | 6.5 | 43% | 8 | over | 0.323 |
| Robbie Ray | SF | SEA | 4.5 | 63% | 6 | over | 0.137 |
| Robbie Ray | SF | SEA | 5.5 | 49% | 6 | over | 0.256 |
| Robbie Ray | SF | SEA | 6.5 | 29% | 6 | under | 0.087 |
| Robert Gasser | MIL | MIA | 4.5 | 56% | 5 | over | 0.190 |
| Robert Gasser | MIL | MIA | 5.5 | 39% | 5 | under | 0.156 |
| Robert Gasser | MIL | MIA | 6.5 | 23% | 5 | under | 0.053 |
| Ryan Feltner | COL | CIN | 4.5 | 56% | 3 | under | 0.318 |
| Ryan Feltner | COL | CIN | 5.5 | 35% | 3 | under | 0.122 |
| Ryan Feltner | COL | CIN | 6.5 | 22% | 3 | under | 0.047 |
| Ryan Johnson | LAA | DET | 4.5 | 57% | 5 | over | 0.189 |
| Ryan Johnson | LAA | DET | 5.5 | 39% | 5 | under | 0.149 |
| Ryan Johnson | LAA | DET | 6.5 | 19% | 5 | under | 0.035 |
| Ryan Yarbrough | NYY | LAD | 4.5 | 40% | 1 | under | 0.157 |
| Ryan Yarbrough | NYY | LAD | 5.5 | 25% | 1 | under | 0.065 |
| Ryan Yarbrough | NYY | LAD | 6.5 | 18% | 1 | under | 0.034 |
| Sean Burke | CWS | TOR | 4.5 | 66% | 5 | over | 0.119 |
| Sean Burke | CWS | TOR | 5.5 | 47% | 5 | under | 0.226 |
| Sean Burke | CWS | TOR | 6.5 | 29% | 5 | under | 0.082 |
| Shane McClanahan | TB | BOS | 4.5 | 54% | 3 | under | 0.297 |
| Shane McClanahan | TB | BOS | 5.5 | 37% | 3 | under | 0.140 |
| Shane McClanahan | TB | BOS | 6.5 | 19% | 3 | under | 0.036 |
| Shota Imanaga | CHC | MIN | 4.5 | 67% | 4 | under | 0.446 |
| Shota Imanaga | CHC | MIN | 5.5 | 49% | 4 | under | 0.238 |
| Shota Imanaga | CHC | MIN | 6.5 | 35% | 4 | under | 0.121 |
| Sonny Gray | BOS | TB | 4.5 | 54% | 5 | over | 0.213 |
| Sonny Gray | BOS | TB | 5.5 | 42% | 5 | under | 0.173 |
| Sonny Gray | BOS | TB | 6.5 | 23% | 5 | under | 0.053 |
| Trey Yesavage | TOR | CWS | 4.5 | 56% | 9 | over | 0.189 |
| Trey Yesavage | TOR | CWS | 5.5 | 39% | 9 | over | 0.374 |
| Trey Yesavage | TOR | CWS | 6.5 | 20% | 9 | over | 0.636 |
| Yoshinobu Yamamoto | LAD | NYY | 4.5 | 73% | 7 | over | 0.072 |
| Yoshinobu Yamamoto | LAD | NYY | 5.5 | 56% | 7 | over | 0.194 |
| Yoshinobu Yamamoto | LAD | NYY | 6.5 | 35% | 7 | over | 0.420 |
| Zebby Matthews | MIN | CHC | 4.5 | 59% | 4 | under | 0.352 |
| Zebby Matthews | MIN | CHC | 5.5 | 39% | 4 | under | 0.153 |
| Zebby Matthews | MIN | CHC | 6.5 | 19% | 4 | under | 0.037 |
Hits
570 graded| Batter | Team | Opposing starter | Line | P(over) | Actual | Result | Brier |
|---|---|---|---|---|---|---|---|
| Alika Williams | ATH | Foster Griffin | 0.5 | 54% | 2 | over | 0.211 |
| Alika Williams | ATH | Foster Griffin | 1.5 | 17% | 2 | over | 0.688 |
| Colby Thomas | ATH | Foster Griffin | 0.5 | 49% | 1 | over | 0.256 |
| Colby Thomas | ATH | Foster Griffin | 1.5 | 14% | 1 | under | 0.018 |
| Henry Bolte | ATH | Foster Griffin | 0.5 | 58% | 1 | over | 0.172 |
| Henry Bolte | ATH | Foster Griffin | 1.5 | 19% | 1 | under | 0.037 |
| Jacob Wilson | ATH | Foster Griffin | 0.5 | 64% | 2 | over | 0.133 |
| Jacob Wilson | ATH | Foster Griffin | 1.5 | 22% | 2 | over | 0.608 |
| Jonah Heim | ATH | Foster Griffin | 0.5 | 59% | 1 | over | 0.166 |
| Jonah Heim | ATH | Foster Griffin | 1.5 | 21% | 1 | under | 0.044 |
| Joshua Kuroda-Grauer | ATH | Foster Griffin | 0.5 | 56% | 1 | over | 0.194 |
| Joshua Kuroda-Grauer | ATH | Foster Griffin | 1.5 | 24% | 1 | under | 0.060 |
| Shea Langeliers | ATH | Foster Griffin | 0.5 | 59% | 2 | over | 0.168 |
| Shea Langeliers | ATH | Foster Griffin | 1.5 | 21% | 2 | over | 0.618 |
| Tyler Soderstrom | ATH | Foster Griffin | 0.5 | 62% | 1 | over | 0.148 |
| Tyler Soderstrom | ATH | Foster Griffin | 1.5 | 23% | 1 | under | 0.051 |
| Austin Riley | ATL | Nathan Eovaldi | 0.5 | 60% | 3 | over | 0.162 |
| Austin Riley | ATL | Nathan Eovaldi | 1.5 | 20% | 3 | over | 0.643 |
| Brewer Hicklen | ATL | Nathan Eovaldi | 0.5 | 62% | 2 | over | 0.143 |
| Brewer Hicklen | ATL | Nathan Eovaldi | 1.5 | 16% | 2 | over | 0.699 |
| Dominic Smith | ATL | Nathan Eovaldi | 0.5 | 59% | 0 | under | 0.347 |
| Dominic Smith | ATL | Nathan Eovaldi | 1.5 | 20% | 0 | under | 0.040 |
| Drake Baldwin | ATL | Nathan Eovaldi | 0.5 | 66% | 5 | over | 0.116 |
| Drake Baldwin | ATL | Nathan Eovaldi | 1.5 | 25% | 5 | over | 0.563 |
| Jim Jarvis | ATL | Nathan Eovaldi | 0.5 | 59% | 0 | under | 0.349 |
| Jim Jarvis | ATL | Nathan Eovaldi | 1.5 | 20% | 0 | under | 0.041 |
| Matt Olson | ATL | Nathan Eovaldi | 0.5 | 69% | 2 | over | 0.096 |
| Matt Olson | ATL | Nathan Eovaldi | 1.5 | 26% | 2 | over | 0.550 |
| Mauricio Dubón | ATL | Nathan Eovaldi | 0.5 | 66% | 0 | under | 0.430 |
| Mauricio Dubón | ATL | Nathan Eovaldi | 1.5 | 24% | 0 | under | 0.060 |
| Michael Harris II | ATL | Nathan Eovaldi | 0.5 | 66% | 2 | over | 0.115 |
| Michael Harris II | ATL | Nathan Eovaldi | 1.5 | 27% | 2 | over | 0.535 |
| Ozzie Albies | ATL | Nathan Eovaldi | 0.5 | 71% | 0 | under | 0.503 |
| Ozzie Albies | ATL | Nathan Eovaldi | 1.5 | 27% | 0 | under | 0.074 |
| Adrian Del Castillo | AZ | Andre Pallante | 0.5 | 55% | 2 | over | 0.203 |
| Adrian Del Castillo | AZ | Andre Pallante | 1.5 | 17% | 2 | over | 0.686 |
| Corbin Carroll | AZ | Andre Pallante | 0.5 | 65% | 1 | over | 0.120 |
| Corbin Carroll | AZ | Andre Pallante | 1.5 | 25% | 1 | under | 0.063 |
| Gabriel Moreno | AZ | Andre Pallante | 0.5 | 70% | 0 | under | 0.486 |
| Gabriel Moreno | AZ | Andre Pallante | 1.5 | 28% | 0 | under | 0.076 |
| Geraldo Perdomo | AZ | Andre Pallante | 0.5 | 68% | 1 | over | 0.104 |
| Geraldo Perdomo | AZ | Andre Pallante | 1.5 | 22% | 1 | under | 0.050 |
| Ketel Marte | AZ | Andre Pallante | 0.5 | 69% | 1 | over | 0.099 |
| Ketel Marte | AZ | Andre Pallante | 1.5 | 29% | 1 | under | 0.082 |
| Max Kepler | AZ | Andre Pallante | 0.5 | 59% | 2 | over | 0.170 |
| Max Kepler | AZ | Andre Pallante | 1.5 | 19% | 2 | over | 0.652 |
| Nolan Arenado | AZ | Andre Pallante | 0.5 | 61% | 1 | over | 0.150 |
| Nolan Arenado | AZ | Andre Pallante | 1.5 | 23% | 1 | under | 0.053 |
| Ryan Waldschmidt | AZ | Andre Pallante | 0.5 | 61% | 1 | over | 0.151 |
| Ryan Waldschmidt | AZ | Andre Pallante | 1.5 | 19% | 1 | under | 0.035 |
| Tyler Locklear | AZ | Andre Pallante | 0.5 | 58% | 1 | over | 0.177 |
| Tyler Locklear | AZ | Andre Pallante | 1.5 | 20% | 1 | under | 0.039 |
| Coby Mayo | BAL | Hunter Brown | 0.5 | 51% | 2 | over | 0.236 |
| Coby Mayo | BAL | Hunter Brown | 1.5 | 14% | 2 | over | 0.742 |
| Colton Cowser | BAL | Hunter Brown | 0.5 | 54% | 0 | under | 0.296 |
| Colton Cowser | BAL | Hunter Brown | 1.5 | 15% | 0 | under | 0.021 |
| Dylan Beavers | BAL | Hunter Brown | 0.5 | 53% | 2 | over | 0.224 |
| Dylan Beavers | BAL | Hunter Brown | 1.5 | 15% | 2 | over | 0.718 |
| Gunnar Henderson | BAL | Hunter Brown | 0.5 | 69% | 1 | over | 0.098 |
| Gunnar Henderson | BAL | Hunter Brown | 1.5 | 25% | 1 | under | 0.060 |
| Jackson Holliday | BAL | Hunter Brown | 0.5 | 54% | 0 | under | 0.291 |
| Jackson Holliday | BAL | Hunter Brown | 1.5 | 14% | 0 | under | 0.020 |
| Leody Taveras | BAL | Hunter Brown | 0.5 | 58% | 1 | over | 0.180 |
| Leody Taveras | BAL | Hunter Brown | 1.5 | 19% | 1 | under | 0.038 |
| Pete Alonso | BAL | Hunter Brown | 0.5 | 68% | 0 | under | 0.459 |
| Pete Alonso | BAL | Hunter Brown | 1.5 | 25% | 0 | under | 0.062 |
| Samuel Basallo | BAL | Hunter Brown | 0.5 | 62% | 0 | under | 0.379 |
| Samuel Basallo | BAL | Hunter Brown | 1.5 | 22% | 0 | under | 0.048 |
| Taylor Ward | BAL | Hunter Brown | 0.5 | 69% | 0 | under | 0.475 |
| Taylor Ward | BAL | Hunter Brown | 1.5 | 24% | 0 | under | 0.056 |
| Andruw Monasterio | BOS | Shane McClanahan | 0.5 | 64% | 1 | over | 0.131 |
| Andruw Monasterio | BOS | Shane McClanahan | 1.5 | 23% | 1 | under | 0.051 |
| Caleb Durbin | BOS | Shane McClanahan | 0.5 | 63% | 1 | over | 0.135 |
| Caleb Durbin | BOS | Shane McClanahan | 1.5 | 22% | 1 | under | 0.049 |
| Ceddanne Rafaela | BOS | Shane McClanahan | 0.5 | 69% | 2 | over | 0.095 |
| Ceddanne Rafaela | BOS | Shane McClanahan | 1.5 | 28% | 2 | over | 0.521 |
| Connor Wong | BOS | Shane McClanahan | 0.5 | 60% | 0 | under | 0.355 |
| Connor Wong | BOS | Shane McClanahan | 1.5 | 20% | 0 | under | 0.041 |
| Jahmai Jones | BOS | Shane McClanahan | 0.5 | 50% | 1 | over | 0.253 |
| Jahmai Jones | BOS | Shane McClanahan | 1.5 | 14% | 1 | under | 0.020 |
| Jarren Duran | BOS | Shane McClanahan | 0.5 | 65% | 0 | under | 0.420 |
| Jarren Duran | BOS | Shane McClanahan | 1.5 | 22% | 0 | under | 0.051 |
| Romy Gonzalez | BOS | Shane McClanahan | 0.5 | 59% | 0 | under | 0.349 |
| Romy Gonzalez | BOS | Shane McClanahan | 1.5 | 20% | 0 | under | 0.042 |
| Willson Contreras | BOS | Shane McClanahan | 0.5 | 62% | 1 | over | 0.141 |
| Willson Contreras | BOS | Shane McClanahan | 1.5 | 25% | 1 | under | 0.065 |
| Wilyer Abreu | BOS | Shane McClanahan | 0.5 | 67% | 0 | under | 0.449 |
| Wilyer Abreu | BOS | Shane McClanahan | 1.5 | 26% | 0 | under | 0.069 |
| Alex Bregman | CHC | Zebby Matthews | 0.5 | 67% | 2 | over | 0.107 |
| Alex Bregman | CHC | Zebby Matthews | 1.5 | 26% | 2 | over | 0.548 |
| Carson Kelly | CHC | Zebby Matthews | 0.5 | 64% | 1 | over | 0.132 |
| Carson Kelly | CHC | Zebby Matthews | 1.5 | 25% | 1 | under | 0.065 |
| Dansby Swanson | CHC | Zebby Matthews | 0.5 | 62% | 0 | under | 0.390 |
| Dansby Swanson | CHC | Zebby Matthews | 1.5 | 17% | 0 | under | 0.030 |
| Ian Happ | CHC | Zebby Matthews | 0.5 | 64% | 0 | under | 0.409 |
| Ian Happ | CHC | Zebby Matthews | 1.5 | 21% | 0 | under | 0.044 |
| Michael Busch | CHC | Zebby Matthews | 0.5 | 65% | 3 | over | 0.122 |
| Michael Busch | CHC | Zebby Matthews | 1.5 | 24% | 3 | over | 0.585 |
| Nico Hoerner | CHC | Zebby Matthews | 0.5 | 68% | 2 | over | 0.103 |
| Nico Hoerner | CHC | Zebby Matthews | 1.5 | 23% | 2 | over | 0.593 |
| Pedro Ramírez | CHC | Zebby Matthews | 0.5 | 61% | 2 | over | 0.155 |
| Pedro Ramírez | CHC | Zebby Matthews | 1.5 | 22% | 2 | over | 0.606 |
| Pete Crow-Armstrong | CHC | Zebby Matthews | 0.5 | 70% | 1 | over | 0.093 |
| Pete Crow-Armstrong | CHC | Zebby Matthews | 1.5 | 26% | 1 | under | 0.065 |
| Seiya Suzuki | CHC | Zebby Matthews | 0.5 | 68% | 1 | over | 0.104 |
| Seiya Suzuki | CHC | Zebby Matthews | 1.5 | 26% | 1 | under | 0.066 |
| Dane Myers | CIN | Ryan Feltner | 0.5 | 62% | 2 | over | 0.148 |
| Dane Myers | CIN | Ryan Feltner | 1.5 | 20% | 2 | over | 0.636 |
| Elly De La Cruz | CIN | Ryan Feltner | 0.5 | 69% | 1 | over | 0.093 |
| Elly De La Cruz | CIN | Ryan Feltner | 1.5 | 30% | 1 | under | 0.088 |
| Eugenio Suárez | CIN | Ryan Feltner | 0.5 | 60% | 1 | over | 0.163 |
| Eugenio Suárez | CIN | Ryan Feltner | 1.5 | 21% | 1 | under | 0.044 |
| JJ Bleday | CIN | Ryan Feltner | 0.5 | 65% | 1 | over | 0.124 |
| JJ Bleday | CIN | Ryan Feltner | 1.5 | 25% | 1 | under | 0.063 |
| Nathaniel Lowe | CIN | Ryan Feltner | 0.5 | 64% | 1 | over | 0.132 |
| Nathaniel Lowe | CIN | Ryan Feltner | 1.5 | 25% | 1 | under | 0.064 |
| Sal Stewart | CIN | Ryan Feltner | 0.5 | 68% | 1 | over | 0.104 |
| Sal Stewart | CIN | Ryan Feltner | 1.5 | 27% | 1 | under | 0.073 |
| Spencer Steer | CIN | Ryan Feltner | 0.5 | 67% | 0 | under | 0.446 |
| Spencer Steer | CIN | Ryan Feltner | 1.5 | 24% | 0 | under | 0.057 |
| TJ Friedl | CIN | Ryan Feltner | 0.5 | 54% | 0 | under | 0.296 |
| TJ Friedl | CIN | Ryan Feltner | 1.5 | 18% | 0 | under | 0.034 |
| Tyler Stephenson | CIN | Ryan Feltner | 0.5 | 63% | 3 | over | 0.140 |
| Tyler Stephenson | CIN | Ryan Feltner | 1.5 | 21% | 3 | over | 0.619 |
| Brayan Rocchio | CLE | Paul Skenes | 0.5 | 62% | 1 | over | 0.147 |
| Brayan Rocchio | CLE | Paul Skenes | 1.5 | 21% | 1 | under | 0.044 |
| Chase DeLauter | CLE | Paul Skenes | 0.5 | 64% | 1 | over | 0.128 |
| Chase DeLauter | CLE | Paul Skenes | 1.5 | 24% | 1 | under | 0.059 |
| Gabriel Arias | CLE | Paul Skenes | 0.5 | 50% | 1 | over | 0.245 |
| Gabriel Arias | CLE | Paul Skenes | 1.5 | 12% | 1 | under | 0.014 |
| Kahlil Watson | CLE | Paul Skenes | 0.5 | 52% | 1 | over | 0.229 |
| Kahlil Watson | CLE | Paul Skenes | 1.5 | 15% | 1 | under | 0.024 |
| Kyle Manzardo | CLE | Paul Skenes | 0.5 | 52% | 0 | under | 0.269 |
| Kyle Manzardo | CLE | Paul Skenes | 1.5 | 14% | 0 | under | 0.020 |
| Patrick Bailey | CLE | Paul Skenes | 0.5 | 50% | 0 | under | 0.250 |
| Patrick Bailey | CLE | Paul Skenes | 1.5 | 13% | 0 | under | 0.017 |
| Petey Halpin | CLE | Paul Skenes | 0.5 | 49% | 1 | over | 0.259 |
| Petey Halpin | CLE | Paul Skenes | 1.5 | 14% | 1 | under | 0.019 |
| Steven Kwan | CLE | Paul Skenes | 0.5 | 56% | 2 | over | 0.194 |
| Steven Kwan | CLE | Paul Skenes | 1.5 | 20% | 2 | over | 0.643 |
| Travis Bazzana | CLE | Paul Skenes | 0.5 | 59% | 0 | under | 0.345 |
| Travis Bazzana | CLE | Paul Skenes | 1.5 | 20% | 0 | under | 0.039 |
| Edouard Julien | COL | Hunter Greene | 0.5 | 60% | 0 | under | 0.356 |
| Edouard Julien | COL | Hunter Greene | 1.5 | 21% | 0 | under | 0.042 |
| Hunter Goodman | COL | Hunter Greene | 0.5 | 62% | 3 | over | 0.148 |
| Hunter Goodman | COL | Hunter Greene | 1.5 | 23% | 3 | over | 0.589 |
| Jake McCarthy | COL | Hunter Greene | 0.5 | 67% | 1 | over | 0.111 |
| Jake McCarthy | COL | Hunter Greene | 1.5 | 28% | 1 | under | 0.079 |
| Kyle Karros | COL | Hunter Greene | 0.5 | 60% | 1 | over | 0.163 |
| Kyle Karros | COL | Hunter Greene | 1.5 | 22% | 1 | under | 0.047 |
| Mickey Moniak | COL | Hunter Greene | 0.5 | 60% | 1 | over | 0.159 |
| Mickey Moniak | COL | Hunter Greene | 1.5 | 24% | 1 | under | 0.057 |
| TJ Rumfield | COL | Hunter Greene | 0.5 | 64% | 0 | under | 0.408 |
| TJ Rumfield | COL | Hunter Greene | 1.5 | 23% | 0 | under | 0.053 |
| Troy Johnston | COL | Hunter Greene | 0.5 | 58% | 1 | over | 0.177 |
| Troy Johnston | COL | Hunter Greene | 1.5 | 19% | 1 | under | 0.037 |
| Tyler Freeman | COL | Hunter Greene | 0.5 | 62% | 0 | under | 0.380 |
| Tyler Freeman | COL | Hunter Greene | 1.5 | 22% | 0 | under | 0.046 |
| Willi Castro | COL | Hunter Greene | 0.5 | 65% | 1 | over | 0.119 |
| Willi Castro | COL | Hunter Greene | 1.5 | 26% | 1 | under | 0.068 |
| Andrew Benintendi | CWS | Trey Yesavage | 0.5 | 62% | 1 | over | 0.143 |
| Andrew Benintendi | CWS | Trey Yesavage | 1.5 | 22% | 1 | under | 0.050 |
| Braden Montgomery | CWS | Trey Yesavage | 0.5 | 60% | 2 | over | 0.158 |
| Braden Montgomery | CWS | Trey Yesavage | 1.5 | 20% | 2 | over | 0.637 |
| Colson Montgomery | CWS | Trey Yesavage | 0.5 | 58% | 2 | over | 0.180 |
| Colson Montgomery | CWS | Trey Yesavage | 1.5 | 20% | 2 | over | 0.635 |
| Drew Romo | CWS | Trey Yesavage | 0.5 | 46% | 0 | under | 0.208 |
| Drew Romo | CWS | Trey Yesavage | 1.5 | 14% | 0 | under | 0.019 |
| Miguel Vargas | CWS | Trey Yesavage | 0.5 | 65% | 0 | under | 0.427 |
| Miguel Vargas | CWS | Trey Yesavage | 1.5 | 26% | 0 | under | 0.067 |
| Munetaka Murakami | CWS | Trey Yesavage | 0.5 | 59% | 0 | under | 0.345 |
| Munetaka Murakami | CWS | Trey Yesavage | 1.5 | 19% | 0 | under | 0.035 |
| Randal Grichuk | CWS | Trey Yesavage | 0.5 | 55% | 1 | over | 0.199 |
| Randal Grichuk | CWS | Trey Yesavage | 1.5 | 16% | 1 | under | 0.027 |
| Sam Antonacci | CWS | Trey Yesavage | 0.5 | 66% | 0 | under | 0.429 |
| Sam Antonacci | CWS | Trey Yesavage | 1.5 | 25% | 0 | under | 0.063 |
| Tristan Peters | CWS | Trey Yesavage | 0.5 | 62% | 0 | under | 0.389 |
| Tristan Peters | CWS | Trey Yesavage | 1.5 | 22% | 0 | under | 0.047 |
| Colt Keith | DET | Ryan Johnson | 0.5 | 63% | 0 | under | 0.395 |
| Colt Keith | DET | Ryan Johnson | 1.5 | 23% | 0 | under | 0.055 |
| Dillon Dingler | DET | Ryan Johnson | 0.5 | 67% | 0 | under | 0.448 |
| Dillon Dingler | DET | Ryan Johnson | 1.5 | 29% | 0 | under | 0.082 |
| Hao-Yu Lee | DET | Ryan Johnson | 0.5 | 61% | 1 | over | 0.155 |
| Hao-Yu Lee | DET | Ryan Johnson | 1.5 | 20% | 1 | under | 0.040 |
| Jake Rogers | DET | Ryan Johnson | 0.5 | 58% | 0 | under | 0.333 |
| Jake Rogers | DET | Ryan Johnson | 1.5 | 18% | 0 | under | 0.032 |
| James Outman | DET | Ryan Johnson | 0.5 | 54% | 1 | over | 0.211 |
| James Outman | DET | Ryan Johnson | 1.5 | 17% | 1 | under | 0.028 |
| Kerry Carpenter | DET | Ryan Johnson | 0.5 | 56% | 0 | under | 0.319 |
| Kerry Carpenter | DET | Ryan Johnson | 1.5 | 17% | 0 | under | 0.028 |
| Kevin McGonigle | DET | Ryan Johnson | 0.5 | 70% | 1 | over | 0.093 |
| Kevin McGonigle | DET | Ryan Johnson | 1.5 | 29% | 1 | under | 0.086 |
| Riley Greene | DET | Ryan Johnson | 0.5 | 69% | 1 | over | 0.096 |
| Riley Greene | DET | Ryan Johnson | 1.5 | 28% | 1 | under | 0.080 |
| Spencer Torkelson | DET | Ryan Johnson | 0.5 | 63% | 0 | under | 0.402 |
| Spencer Torkelson | DET | Ryan Johnson | 1.5 | 22% | 0 | under | 0.047 |
| Cam Smith | HOU | Brandon Young | 0.5 | 62% | 0 | under | 0.390 |
| Cam Smith | HOU | Brandon Young | 1.5 | 24% | 0 | under | 0.059 |
| Isaac Paredes | HOU | Brandon Young | 0.5 | 68% | 2 | over | 0.102 |
| Isaac Paredes | HOU | Brandon Young | 1.5 | 28% | 2 | over | 0.517 |
| Jose Altuve | HOU | Brandon Young | 0.5 | 63% | 2 | over | 0.135 |
| Jose Altuve | HOU | Brandon Young | 1.5 | 24% | 2 | over | 0.573 |
| LaMonte Wade Jr. | HOU | Brandon Young | 0.5 | 59% | 0 | under | 0.344 |
| LaMonte Wade Jr. | HOU | Brandon Young | 1.5 | 19% | 0 | under | 0.036 |
| Nick Allen | HOU | Brandon Young | 0.5 | 54% | 0 | under | 0.295 |
| Nick Allen | HOU | Brandon Young | 1.5 | 16% | 0 | under | 0.025 |
| Raynel Delgado | HOU | Brandon Young | 0.5 | 54% | 1 | over | 0.210 |
| Raynel Delgado | HOU | Brandon Young | 1.5 | 17% | 1 | under | 0.030 |
| Yainer Diaz | HOU | Brandon Young | 0.5 | 65% | 1 | over | 0.125 |
| Yainer Diaz | HOU | Brandon Young | 1.5 | 25% | 1 | under | 0.063 |
| Yordan Alvarez | HOU | Brandon Young | 0.5 | 67% | 1 | over | 0.108 |
| Yordan Alvarez | HOU | Brandon Young | 1.5 | 30% | 1 | under | 0.089 |
| Carter Jensen | KC | Germán Márquez | 0.5 | 66% | 1 | over | 0.119 |
| Carter Jensen | KC | Germán Márquez | 1.5 | 25% | 1 | under | 0.064 |
| Isaac Collins | KC | Germán Márquez | 0.5 | 61% | 1 | over | 0.150 |
| Isaac Collins | KC | Germán Márquez | 1.5 | 20% | 1 | under | 0.040 |
| Jac Caglianone | KC | Germán Márquez | 0.5 | 68% | 2 | over | 0.103 |
